Omron (MC-246) Digital Thermometer
MRP :
MRP :
Out of stock
Delivery within 2 to 7 Working Days
Manufacture/Marketer: Omron Healthcare Co., Ltd.
Door Step Delivery
Quick and Secure
No Hidden Charges
Pay only what's shown
18K Pincodes Served
With Trust & Reliability
Description
Omron electronic thermometer MC – 246 helps in measuring body temperature by eliminating any broken glass or mercury hazards. You can easily switch between °C/°F and the device is also water resistant. The thermometer measures the temperature accurately.
Specifications:
| 1.5V DC, 1 LR41 Alkaline-Manganese Button Battery | DIGITAL THERMOMETER MC-246 |
| Power Consumption | 0.1mW |
| Sensing Unit | Thermistor |
| Temperature Display | 3-digit, +°C (°F) display in 0.1 degree increments |
| Measurement Accuracy | ± 0.1°C (32.0 to 42.0°C) ± 0.2°F (89.6 to 107.6°F) (when measured at a standard room temperature of 23°C (73.4°F) in a test tank held at constant temperature) |
| Measurement Range | 32.0 to 42.0°C (89.6 to 107.6°F) |
| Weight | Approx. 12g (with battery installed) |
| External Dimensions | 19.4 mm (w) × 132.5 mm (l) × 10.0 mm (d) |
| Power Supply | 1.5V DC, 1 LR41 Alkaline-Manganese Button Battery |
Product Details
No content available for this section.
Safety Advice
No content available for this section.
FAQs
No content available for this section.
Instructions
No content available for this section.
More Information
| SKU | COC_Omr-MC246 |
|---|---|
| Country of Manufacture | China |
| Unit of Measure | Each |
| Manufacturer Address | Omron Healthcare Co., Ltd. |
| Request for Quote | No |
| Return/Buy Back policy | Against any manufacturing defect. |
| Prescription Required | No |
| Brand | Omron |
| Seller | COCHIN SURGICALS |
Omron electronic thermometer MC – 246 helps in measuring body temperature by eliminating any broken glass or mercury hazards. You can easily switch between °C/°F and the device is also water resistant. The thermometer measures the temperature accurately.
Specifications:
| 1.5V DC, 1 LR41 Alkaline-Manganese Button Battery | DIGITAL THERMOMETER MC-246 |
| Power Consumption | 0.1mW |
| Sensing Unit | Thermistor |
| Temperature Display | 3-digit, +°C (°F) display in 0.1 degree increments |
| Measurement Accuracy | ± 0.1°C (32.0 to 42.0°C) ± 0.2°F (89.6 to 107.6°F) (when measured at a standard room temperature of 23°C (73.4°F) in a test tank held at constant temperature) |
| Measurement Range | 32.0 to 42.0°C (89.6 to 107.6°F) |
| Weight | Approx. 12g (with battery installed) |
| External Dimensions | 19.4 mm (w) × 132.5 mm (l) × 10.0 mm (d) |
| Power Supply | 1.5V DC, 1 LR41 Alkaline-Manganese Button Battery |
No content available for this section.
No content available for this section.
No content available for this section.
No content available for this section.
| SKU | COC_Omr-MC246 |
|---|---|
| Country of Manufacture | China |
| Unit of Measure | Each |
| Manufacturer Address | Omron Healthcare Co., Ltd. |
| Request for Quote | No |
| Return/Buy Back policy | Against any manufacturing defect. |
| Prescription Required | No |
| Brand | Omron |
| Seller | COCHIN SURGICALS |
Customer Reviews
No reviews yet
Be the first to share your thoughts. Honest feedback helps other shoppers and us serve you better.
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account