Beurer (BM 28) Blood Pressure Monitor
₹1,474.00 46% OFF
MRP: ₹2,760.00
Seller : Kogland Commerce Pvt Ltd
Brand : Beurer
Manufacturer : Beurer
In stock
Only %1 left
Features
- - Patented resting indicator
- - Fully automatic blood pressure and pulse measurement on the upper arm
- - Average of all saved measured values
- - Cuff position control
- - 2 adjustable alarm times
- - Easy-to-read display
- - 4 x 30 memory spaces
- - Risk indicator
- - Arrhythmia detection
- - Medical device
- - For upper arm circumferences from 22 to 36 cm
- - Date and time/automatic switch-off
- - Incorrect usage message
- - Low battery indicator
Description
- - Beurer BM 28 Blood Pressure Monitor
Technical Details:
Product Type | Upper arm blood pressure monitor |
Automatic switch-off | Yes |
Number of memory spaces | 4 x 30 |
Arrhythmia detection | Yes |
Storage bag/box included in delivery | Yes |
Batteries | Yes |
Low battery indicator | Yes |
Date and time | Yes |
Calculating the average value | Yes |
Large, easy-to-read display | Yes |
Cuff position control | Yes |
Medical device | Yes |
Incorrect usage message | Yes |
Can be used with mains part | Yes |
Risk indicator | Yes |
Resting indicator | Yes |
Product weight | approx. 367 g (with cuff, without batteries) |
Product dimensions (L x W x H) | 134 x 103 x 60 mm |
CE | Yes |
Warranty in years | 5 |
Pack Content:
- 1N BP Monitor, 4N Battery, 1N Cuff, 1N user manual
Features
- - Patented resting indicator
- - Fully automatic blood pressure and pulse measurement on the upper arm
- - Average of all saved measured values
- - Cuff position control
- - 2 adjustable alarm times
- - Easy-to-read display
- - 4 x 30 memory spaces
- - Risk indicator
- - Arrhythmia detection
- - Medical device
- - For upper arm circumferences from 22 to 36 cm
- - Date and time/automatic switch-off
- - Incorrect usage message
- - Low battery indicator
Description
- - Beurer BM 28 Blood Pressure Monitor
Technical Details:
Product Type | Upper arm blood pressure monitor |
Automatic switch-off | Yes |
Number of memory spaces | 4 x 30 |
Arrhythmia detection | Yes |
Storage bag/box included in delivery | Yes |
Batteries | Yes |
Low battery indicator | Yes |
Date and time | Yes |
Calculating the average value | Yes |
Large, easy-to-read display | Yes |
Cuff position control | Yes |
Medical device | Yes |
Incorrect usage message | Yes |
Can be used with mains part | Yes |
Risk indicator | Yes |
Resting indicator | Yes |
Product weight | approx. 367 g (with cuff, without batteries) |
Product dimensions (L x W x H) | 134 x 103 x 60 mm |
CE | Yes |
Warranty in years | 5 |
Pack Content:
- 1N BP Monitor, 4N Battery, 1N Cuff, 1N user manual
Features
- - Patented resting indicator
- - Fully automatic blood pressure and pulse measurement on the upper arm
- - Average of all saved measured values
- - Cuff position control
- - 2 adjustable alarm times
- - Easy-to-read display
- - 4 x 30 memory spaces
- - Risk indicator
- - Arrhythmia detection
- - Medical device
- - For upper arm circumferences from 22 to 36 cm
- - Date and time/automatic switch-off
- - Incorrect usage message
- - Low battery indicator
Description
- - Beurer BM 28 Blood Pressure Monitor
Technical Details:
Product Type | Upper arm blood pressure monitor |
Automatic switch-off | Yes |
Number of memory spaces | 4 x 30 |
Arrhythmia detection | Yes |
Storage bag/box included in delivery | Yes |
Batteries | Yes |
Low battery indicator | Yes |
Date and time | Yes |
Calculating the average value | Yes |
Large, easy-to-read display | Yes |
Cuff position control | Yes |
Medical device | Yes |
Incorrect usage message | Yes |
Can be used with mains part | Yes |
Risk indicator | Yes |
Resting indicator | Yes |
Product weight | approx. 367 g (with cuff, without batteries) |
Product dimensions (L x W x H) | 134 x 103 x 60 mm |
CE | Yes |
Warranty in years | 5 |
Pack Content:
- 1N BP Monitor, 4N Battery, 1N Cuff, 1N user manual
SKU | Kog_BR-XX-BM28 |
---|---|
Country of Manufacture | China |
Warranty | 5 Years |
HSN Code | 90189011 |
Unit of Measure | Each |
Usage/Application | Blood pressure monitoring |
Package Dimension (LxBxH in cms) | 134 x 103 x 60 mm |
Manufacturer | Beurer |
Write Your Own Review